Properties | Home | About | Contact
| HOME LOAN INTEREST RATE TABLE | ||||||
| Bank name | Interest Type | Interest Rates for various loan amount | ||||
| upto 10 lak | 10-20 lakh | 20-50 lakh | 50-75 lakh | >75 lakh | ||
| Allahabad Bank | Fixed | 12.25 | 12.25 | 12.25 | 12.75 | 12.75 Quick Apply |
| Allahabad Bank | Floating | 9.25 | 9.25 | 10.0 | 10.5 | 10.5 Quick Apply |
| Andhra Bank | Floating | 9.75 | 9.75 | 10.5 | 10.5 | 10.5 Quick Apply |
| Bank of Baroda | Floating | 9.0 | 9.0 | 9.75 | 9.75 | 9.75 Quick Apply |
| Bank of India | Floating | 9.25 | 9.25 | 10.25 | 11.0 | 11.0 Quick Apply |
| Bank of Maharashtra | Floating | 9.0 | 9.0 | 9.75 | 9.75 | 9.75 Quick Apply |
| Bank of Rajasthan | Fixed | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 Quick Apply |
| Bank of Rajasthan | Floating | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 Quick Apply |
| Canara Bank | Fixed | 11.5 | 11.5 | 11.75 | 11.75 | 11.75 Quick Apply |
| Canara Bank | Floating | 9.25 | 9.25 | 10.0 | 10.0 | 10.0 Quick Apply |
| Central Bank of India | Floating | 9.0 | 9.0 | 9.75 | 9.75 | 9.75 Quick Apply |
| Corporation Bank | Floating | 9.75 | 9.75 | 10.5 | 10.75 | 10.75 Quick Apply |
| Corporation Bank | Fixed | 11.0 | 11.0 | 11.5 | 11.5 | 11.5 Quick Apply |
| Dena Bank | Floating | 9.25 | 9.75 | 9.75 | 9.75 | 9.75 Quick Apply |
| Dena Bank | Fixed | 10.25 | 10.75 | 11.0 | 11.0 | 11.0 Quick Apply |
| Deutsche Postbank - New Fixed Floating Scheme | Floating | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 Quick Apply |
| Deutsche Pastbank - Scheme I | Floating | 8.75 | 8.75 | 9.0 | 9.0 | 9.0 Quick Apply |
| Dhanalakshmi Bank Ltd | Floating | 12.0 | 12.0 | 13.0 | 13.0 | 13.0 Quick Apply |
| Federal Bank | Floating | 8.25 | 8.5 | 8.75 | 9.0 | 9.0 Quick Apply |
| Federal Bank | Fixed | 9.25 | 9.5 | 9.75 | 10.0 | 10.0 Quick Apply |
| GIC Housing Finance | Fixed | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 Quick Apply |
| GIC Housing Finance | Floating | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 Quick Apply |
| HDFC | Fixed | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 Quick Apply |
| HDFC - Special Scheme | Floating | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 Quick Apply |
| HSBC Bank | Floating | 9.0 - 14.0 | 9.0 - 14.0 | 9.0 - 14.0 | 9.0 - 14.0 | 9.0 - 14.0 Quick Apply |
| ICICI Bank | Floating | 8.75 | 8.75 | 9.0 | 9.5 | 9.5 Quick Apply |
| ICICI Bank | Fixed | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 Quick Apply |
| ICICI Bank - Special Scheme | Floating | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 Quick Apply |
| IDBI Bank | Fixed | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 Quick Apply |
| IDBI Home Finance | Floating | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 Quick Apply |
| Indiabulls Housing Finance | Floating | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 Quick Apply |
| Indian Bank | Fixed | 10.75 | 10.75 | 11.0 | 11.0 | 11.0 Quick Apply |
| Indian Bank | Floating | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 Quick Apply |
| LIC Fix-o-Floaty | Floating | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 Quick Apply |
| LIC HF Advantage 5 | Floating | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 Quick Apply |
| LIC Housing Finance | Floating | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 Quick Apply |
| Oriental Bank of Commerce | Floating | 9.25 | 9.25 | 10.25 | 10.25 | 10.25 Quick Apply |
| PNB Housing Finance Ltd | Floating | 9.5 | 9.5 | 10.0 | 10.0 | 10.0 Quick Apply |
| PNB Housing Finance Ltd | Fixed | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 Quick Apply |
| Punjab & Sind Bank | Floating | 10.0 | 10.0 | 10.5 | 10.5 | 10.5 Quick Apply |
| Punjab National Bank | Fixed | 10.5 | 10.5 | 10.75 | 10.75 | 10.75 Quick Apply |
| Punjab National Bank | Floating | 9.25 | 9.25 | 9.75 | 9.75 | 9.75 Quick Apply |
| Reliance Home Finance | Floating | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 Quick Apply |
| South Indian Bank | Fixed | 12.75 | 12.75 | 13.5 | 13.5 | 13.5 Quick Apply |
| South Indian Bank | Floating | 11.75 | 11.75 | 12.5 | 12.5 | 12.5 Quick Apply |
| Syndicate Bank | Floating | 8.75 | 8.75 | 10.0 | 10.0 | 10.0 Quick Apply |
| Tamilnad Mercantile Bank Ltd | Floating | 10.75 | 10.75 | 11.5 | 11.5 | 11.5 Quick Apply |
| UCO Bank | Fixed | 10.75 - 11.0 | 10.75 - 11.0 | 12.0 - 12.25 | 12.0 - 12.25 | 12.0 - 12.25 Quick Apply |
| UCO Bank | Floating | 9.0 - 9.5 | 9.0 - 9.5 | 10.0 - 10.5 | 10.0 - 10.5 | 10.0 - 10.5 Quick Apply |
| Union Bank of India | Floating | 9.5 | 9.5 | 10.0 | 10.25 | 10.25 Quick Apply |
| Vijaya Bank | Floating | 10.0 | 10.0 | 10.75 | 10.75 | 10.75 Quick Apply |
| PERSONAL LOAN INTEREST RATE TABLE | ||||||
| Bank name | Interest Type | Interest Rates for various loan amount | ||||
| 1 lakh | 2-5 lakhs | 6-10 lakhs | >10 lakhs | |||
| ABN Amro | Fixed | 16.0 - 23.0 | 16.0 - 23.0 | 16.0 - 23.0 | 16.0 - 23.0 Quick Apply |
|
| Barclays Finance Personal Loans | Fixed | 18.0 - 50.0 | 18.0 - 50.0 | 18.0 - 50.0 | 18.0 - 50.0 Quick Apply |
|
| Citi Bank | Fixed | 16.0 - 22.0 | 16.0 - 22.0 | 16.0 - 22.0 | 16.0 - 22.0 Quick Apply |
|
| HDFC Bank | Floating | 15.5 - 22.0 | 15.5 - 22.0 | 15.5 - 22.0 | 15.5 - 22.0 Quick Apply |
|
| ICICI Bank | Floating | 14.0 - 18.0 | 14.0 - 18.0 | 14.0 - 18.0 | 14.0 - 18.0 Quick Apply |
|
| Tata Capital Ltd. | Fixed | 14.0 - 20.0 | 14.0 - 20.0 | 14.0 - 20.0 | 14.0 - 20.0 Quick Apply |
|
| CAR LOAN INTEREST RATE TABLE | ||||||||
| Bank name | Interest Type | Interest Rates for various loan amount | ||||||
| 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | ||
| Allahabad Bank | Floating | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 Quick Apply |
| Axis Bank | Fixed | 9.25 - 15.0 | 9.25 - 15.0 | 9.25 - 15.0 | 9.25 - 15.0 | 9.25 - 15.0 | 9.25 - 15.0 | 9.25 - 15.0 Quick Apply |
| Bank of Baroda | Floating | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 Quick Apply |
| Bank of Maharashtra | Floating | 9.75 | 9.75 | 9.75 | 10.75 | 10.75 | 10.75 | 10.75 Quick Apply |
| Central Bank of India | Floating | 10 | 10 | 10 | 11 | 11 | 11 | 11 Quick Apply |
| Corporation Bank | Floating | 10.5 | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 Quick Apply |
| Dhanalakshmi Bank Ltd | Floating | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 Quick Apply |
| J&K Bank | Fixed | 11 | 11 | 11 | 11.5 | 11.5 | 12 | 12 Quick Apply |
| Oriental Bank of Commerce | Floating | 10.25 | 10.25 | 10.25 | 10.75 | 10.75 | 10.75 | 10.75 Quick Apply |
| Punjab National Bank | Fixed | 10.5 - 11.0 | 10.5 - 11.0 | 10.5 - 11.0 | 10.5 - 11.0 | 10.5 - 11.0 | 10.5 - 11.0 | 10.5 - 11.0 Quick Apply |
| Reliance Consumer Finance | Fixed | 9 | 9 | 9 | 9.5 | 9.75 | 9.75 | 9.75 Quick Apply |
| Saraswat Bank | Fixed | 10 | 10 | 10 | 10.5 | 10.5 | 11 | 11 Quick Apply |
| LAP INTEREST RATE TABLE | |||||
| Bank name | Interest Type | Interest Rates for various loan amount | |||
| Upto 25 lakhs | 25-50 lakhs | 50 lakhs - 1 crore | > 1 crore | ||
| Axis Bank | Floating | 12.75 | 12.75 | 12.75 | 12.75 Quick Apply |
| Bajaj Finance - Residential | Floating | 13 | 13 | 13 | 13 Quick Apply |
| Citi Bank | Floating | 12.5 - 13.5 | 12.5 - 13.5 | 12.5 - 13.5 | 12.5 - 13.5 Quick Apply |
| Dena Bank | Fixed | 13 | 13 | 13 | 13 Quick Apply |
| Deutsche Postbank Home Finance Limited | Floating | 11.25 | 11.25 | 11.25 | 11.25 Quick Apply |
| Federal Bank | Floating | 16 | 16 | 16 | 16 Quick Apply |
| GE Money | Floating | 10.25 - 11.25 | 10.25 - 11.25 | 10.25 - 11.25 | 10.25 - 11.25 Quick Apply |
| ICICI Bank | Floating | 11.5 | 11.5 | 11.5 | 11.5 Quick Apply |
| IDBI Bank | Floating | 13.25 | 13.25 | 13.25 | 13.25 Quick Apply |
| LIC Housing Finance | Floating | 13.75 | 13.75 | 13.75 | 13.75 Quick Apply |
| Religare | Floating | 15.5 - 16.5 | 15.5 - 16.5 | 15.5 - 16.5 | 15.5 - 16.5 Quick Apply |
All fields are required
sbi gold loan gold loan sbi education loan education loan sbi business loan business loan sbi car loan car loan sbi mortgage loan mortgage loan sbi personal loan personal loan home loan sbi home loan Term Plan Child Plan Pension Plan Money Back ULIP Plan Investment Plan Assure Return Plan Wealth Creation Plan Car Insurance Health Insurance Travel Insurance Home Insurance Corporate Insurance Commercial Vehicle Insurance Savings Account Current Account Fixed Deposit Credit Card Debit Card Equity Demat Account Mutual Funds PPF Small Saving Scheme EMI calculator Interest Rate